Lacey Chabert, or as many know her as Gretchen Wieners in “Mean Girls” is a beloved actress, who was mainly famous for her roles in Hallmark movies. With her consistent performance and presence, she became one of the staples in the Hallmark universe. This article talks about how much she earns per Hallmark movie, overall net worth, and more.
Early Life
Before to what she is right now, an actor, producer, and writer, Lacey Chabert had humble beginnings. Born on September 30, 1982 in Hattiesburg, Mississippi and raised in Purvis, she already had the passion for drama and acting at a young age.
She won as “World’s Baby Petite” in the competition named “World’s Our Little Miss Scholarship Competition”.
And after joining multiple beauty pageants after, she got one of her initial roles as Bianca Montgomeryin “All My Children” from 1992 to 1993. Little did she know, this was just the start of fulfilling career.
Movies and TV Shows
Name | Year | Role | Award(s) |
---|---|---|---|
Lost in Space | 1998 | Penny Robinson | – |
Not Another Teen Movie | 2001 | Amanda Becker | – |
Daddy Day Care | 2003 | Jenny | – |
Mean Girls | 2004 | Gretchen Wieners | – |
Dirty Deeds | 2005 | Meg Cummings | – |
Black Christmas | 2006 | Dana | – |
Ghosts of Girlfriends Past | 2009 | Sandra | – |
Slightly Single in L.A. | 2013 | Dale Squire | – |
Christian Mingle | 2014 | Gwyneth Hayden | – |
All of My Heart | 2015 | Jenny Fintley | – |
A Wish For Christmas | 2016 | Sara Thomas | – |
The Sweetest Christmas | 2017 | Kylie Watson | – |
Pride, Prejudice, and Mistletoe | 2018 | Darcy Fitzwilliam | – |
Winter in Vail | 2020 | Chelsea Whitmore | – |
Christmas Waltz | 2020 | Avery | – |
Time for Us to Come Home for Christmas | 2020 | Sarah Thomas | – |
Sweet Carolina | 2021 | Josie | – |
The Wedding Veil Trilogy | 2022 | Avery | – |
TV Shows
Name | Year | Role | Award(s) |
---|---|---|---|
Party of Five | 1994-2000 | Claudia Salinger | – |
All My Children | 1993-1995 | Bianca Montgomery | – |
The Wild Thornberrys | 1998-2004 | Eliza Thornberry (voice) | – |
Family Guy | 1999-present | Meg Griffin (Season 1) | – |
Baby Daddy | 2013-2014 | Dr. Amy Shaw | – |
The Brooke Ellison Story | 2004 | Brooke Ellison | – |
The Spectacular Spider-Man | 2008-2009 | Gwen Stacy (voice) | – |
Young Justice | 2011-2013 | Zatanna Zatara (voice) | – |
Transformers: Rescue Bots | 2011-2016 | Dani Burns (voice) | – |
Still the King | 2016 | Laura Beth | – |
The Crossword Mysteries | 2019-2021 | Tess Harper | – |
The Color of Rain | 2014 | Gina Kell | – |
A Christmas Melody | 2015 | Kristin | – |
Moonlight in Vermont | 2017 | Fiona | – |
Aside from “All My Children”, Lacey Chabert’s role as Claudia Salinger in “Party of Five”, aired from 1994 to 2000, took off her career.
Her resume became more reputable with movies like “Lost in Space” (1998) and “Mean Girls” (2004), where she played one of the Plastics, Gretchen Wieners.
She also transitioned to voice acting, with some note-worthy roles such as Eliza Thornberry in “The Wild Thornberrys” and Meg Griffin in the first season of “Family Guy”.
However, her presence in Hallmark movies brought her a steady income and a loyal fan base. She has been in over 25 Hallmark movies, including “A Christmas Melody,” “Pride, Prejudice, and Mistletoe,” and “Christmas in Rome.” Her outstanding performances in each movie she’s part of made her an essential part of Hallmark’s holiday lineup.
Awards:
Award | Year | Category | Work |
---|---|---|---|
YoungStar Award | 1997 | Best Performance by a Young Actress in a Drama TV Series | Party of Five |
YoungStar Award | 1998 | Best Performance by a Young Actress in a Drama TV Series | Party of Five |
Young Artist Award | 1999 | Best Performance in a TV Drama Series – Leading Young Actress | Party of Five |
MTV Movie Award | 2005 | Best On-Screen Team | Mean Girls (shared with cast) |
IFS Award | 2017 | Best Supporting Actress | The Lost Tree |
Earnings Per Hallmark Movie
Lacey Chabert’s earnings from starring in Hallmark movies has a significant impact to her overall income. It is also essential since she is a continuous actress in most Hallmark movies. On average, Hallmark actors earn between $5,600 to $24,000 per movie.
Lead roles portrayed by known celebrities can earn up to $65,000 per film. Given Lacey Chabert’s status as a leading actress, it is safe to assume that she earns at the higher end of the payroll, around $50,000 per movie.
That alone, is a high amount that not all of the actors and actresses in the acting industry can obtain. With her consistent income in Hallmark, plus the appearances in multiple movies each year helps her achieve financial stability.
Movie Title | Year | Estimated Salary | Box Office Earnings (Estimated) |
---|---|---|---|
Dirty Deeds | 2005 | $75,000 | $10 million |
Black Christmas | 2006 | $100,000 | $21.5 million |
Ghosts of Girlfriends Past | 2009 | $150,000 | $102.2 million |
In My Sleep | 2010 | $50,000 | $5 million |
Slightly Single in L.A. | 2013 | $75,000 | $10 million |
Christian Mingle | 2014 | $125,000 | Direct-to-Video |
The Lost Tree | 2016 | $50,000 | $1 million |
A Wish For Christmas | 2016 | $200,000 | TV Movie |
The Sweetest Christmas | 2017 | $200,000 | TV Movie |
Pride, Prejudice, and Mistletoe | 2018 | $200,000 | TV Movie |
Love, Romance & Chocolate | 2019 | $200,000 | TV Movie |
Winter in Vail | 2020 | $200,000 | TV Movie |
Christmas Waltz | 2020 | $200,000 | TV Movie |
Sweet Carolina | 2021 | $200,000 | TV Movie |
The Wedding Veil Trilogy | 2022 | $200,000 | TV Movie |
Net Worth
Lacey Chabert’s net worth is roughly around $4 million. With her extensive career in television and film, added by her significant roles in voice acting, there is no doubt that this net worth will be higher in the future years. Additionally, she also has collaborations, endorsements, public appearances, commercials, and theatre plays. These things together with the long-term contract she has with Hallmark provided her a passive and steady income. Nominations and awards from her shows and movies also made her important in the acting industry opening more opportunities in the future that could help her increase her net worth.